| Flight date | DAY | Forward flight # | Airline | Dep. time | Arr. time | Dep. port | Arr. port | Return flight # | Dep. time | Arr. time | Dep. port | Arr. port | |
| 5/4/2024 | 6 | RO6611 | Tarom | 6:30 | 8:15 | BUCURESTI (OTP) | ANTALYA | RO6612 | 9:15 | 11:05 | ANTALYA | BUCURESTI (OTP) | |
| 5/11/2024 | 6 | RO6611 | Tarom | 6:30 | 8:15 | BUCURESTI (OTP) | ANTALYA | RO6612 | 9:15 | 11:05 | ANTALYA | BUCURESTI (OTP) | |
| 5/18/2024 | 6 | RO6611 | Tarom | 6:30 | 8:15 | BUCURESTI (OTP) | ANTALYA | RO6612 | 9:15 | 11:05 | ANTALYA | BUCURESTI (OTP) | |
| 5/25/2024 | 6 | RO6611 | Tarom | 6:30 | 8:15 | BUCURESTI (OTP) | ANTALYA | RO6612 | 9:15 | 11:05 | ANTALYA | BUCURESTI (OTP) | |
| 5/28/2024 | 2 | RO6211 | Tarom | 6:00 | 7:30 | BUCURESTI (OTP) | ANTALYA | RO6212 | 20:40 | 22:30 | ANTALYA | BUCURESTI (OTP) | |
| 5/28/2024 | 2 | RO6215 | Tarom | 11:20 | 13:15 | BRASOV | ANTALYA | RO6216 | 8:30 | 10:20 | ANTALYA | BRASOV | |
| 5/28/2024 | 2 | RO6213 | Tarom | 17:40 | 19:40 | SIBIU | ANTALYA | RO6214 | 14:15 | 16:15 | ANTALYA | SIBIU | |
| 6/1/2024 | 6 | RO6611 | Tarom | 6:30 | 8:15 | BUCURESTI (OTP) | ANTALYA | RO6612 | 9:15 | 11:05 | ANTALYA | BUCURESTI (OTP) | |
| 6/3/2024 | 1 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 6/3/2024 | 1 | TWI592 | Tailwind | 11:50 | 13:55 | TIMISOARA | ANTALYA | TWI591 | 8:30 | 10:50 | ANTALYA | TIMISOARA | |
| 6/4/2024 | 2 | RO6213 | Tarom | 17:40 | 19:40 | SIBIU | ANTALYA | RO6214 | 14:15 | 16:15 | ANTALYA | SIBIU | |
| 6/4/2024 | 2 | RO6215 | Tarom | 11:20 | 13:15 | BRASOV | ANTALYA | RO6216 | 8:30 | 10:20 | ANTALYA | BRASOV | |
| 6/4/2024 | 2 | RO6211 | Tarom | 6:00 | 7:30 | BUCURESTI (OTP) | ANTALYA | RO6212 | 20:40 | 22:30 | ANTALYA | BUCURESTI (OTP) | |
| 6/6/2024 | 4 | TWI594 | Tailwind | 11:55 | 13:55 | IASI | ANTALYA | TWI593 | 8:50 | 10:55 | ANTALYA | IASI | |
| 6/7/2024 | 5 | RO6155 | Tarom | 12:50 | 14:40 | CRAIOVA | ANTALYA | RO6156 | 10:10 | 12:00 | ANTALYA | CRAIOVA | |
| 6/7/2024 | 5 | RO6151 | Tarom | 7:30 | 9:20 | BUCURESTI (OTP) | ANTALYA | RO6152 | 21:25 | 23:15 | ANTALYA | BUCURESTI (OTP) | |
| 6/7/2024 | 5 | RO6153 | Tarom | 18:25 | 20:35 | SUCEAVA | ANTALYA | RO6154 | 15:30 | 17:35 | ANTALYA | SUCEAVA | |
| 6/8/2024 | 6 | RO6613 | Tarom | 18:40 | 20:50 | ORADEA | ANTALYA | RO6614 | 15:35 | 17:50 | ANTALYA | ORADEA | |
| 6/8/2024 | 6 | RO6611 | Tarom | 6:30 | 8:15 | BUCURESTI (OTP) | ANTALYA | RO6612 | 21:50 | 23:40 | ANTALYA | BUCURESTI (OTP) | |
| 6/8/2024 | 6 | RO6615 | Tarom | 12:25 | 14:35 | BAIA MARE | ANTALYA | RO6616 | 9:15 | 11:30 | ANTALYA | BAIA MARE | |
| 6/10/2024 | 1 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 6/10/2024 | 1 | TWI592 | Tailwind | 11:50 | 13:55 | TIMISOARA | ANTALYA | TWI591 | 8:30 | 10:50 | ANTALYA | TIMISOARA | |
| 6/11/2024 | 2 | RO6213 | Tarom | 17:40 | 19:40 | SIBIU | ANTALYA | RO6214 | 14:15 | 16:15 | ANTALYA | SIBIU | |
| 6/11/2024 | 2 | RO6211 | Tarom | 6:00 | 7:30 | BUCURESTI (OTP) | ANTALYA | RO6212 | 20:40 | 22:30 | ANTALYA | BUCURESTI (OTP) | |
| 6/11/2024 | 2 | RO6215 | Tarom | 11:20 | 13:15 | BRASOV | ANTALYA | RO6216 | 8:30 | 10:20 | ANTALYA | BRASOV | |
| 6/13/2024 | 4 | TWI594 | Tailwind | 11:55 | 13:55 | IASI | ANTALYA | TWI593 | 8:50 | 10:55 | ANTALYA | IASI | |
| 6/14/2024 | 5 | RO6153 | Tarom | 18:25 | 20:35 | SUCEAVA | ANTALYA | RO6154 | 15:30 | 17:35 | ANTALYA | SUCEAVA | |
| 6/14/2024 | 5 | RO6151 | Tarom | 7:30 | 9:20 | BUCURESTI (OTP) | ANTALYA | RO6152 | 21:25 | 23:15 | ANTALYA | BUCURESTI (OTP) | |
| 6/14/2024 | 5 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 6/14/2024 | 5 | RO6155 | Tarom | 12:50 | 14:40 | CRAIOVA | ANTALYA | RO6156 | 10:10 | 12:00 | ANTALYA | CRAIOVA | |
| 6/15/2024 | 6 | RO6613 | Tarom | 18:40 | 20:50 | ORADEA | ANTALYA | RO6614 | 15:35 | 17:50 | ANTALYA | ORADEA | |
| 6/15/2024 | 6 | RO6615 | Tarom | 12:25 | 14:35 | BAIA MARE | ANTALYA | RO6616 | 9:15 | 11:30 | ANTALYA | BAIA MARE | |
| 6/15/2024 | 6 | RO6611 | Tarom | 6:30 | 8:15 | BUCURESTI (OTP) | ANTALYA | RO6612 | 21:50 | 23:40 | ANTALYA | BUCURESTI (OTP) | |
| 6/17/2024 | 1 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 6/17/2024 | 1 | TWI592 | Tailwind | 11:50 | 13:55 | TIMISOARA | ANTALYA | TWI591 | 8:30 | 10:50 | ANTALYA | TIMISOARA | |
| 6/18/2024 | 2 | RO6213 | Tarom | 17:40 | 19:40 | SIBIU | ANTALYA | RO6214 | 14:15 | 16:15 | ANTALYA | SIBIU | |
| 6/18/2024 | 2 | RO6215 | Tarom | 11:20 | 13:15 | BRASOV | ANTALYA | RO6216 | 8:30 | 10:20 | ANTALYA | BRASOV | |
| 6/18/2024 | 2 | RO6211 | Tarom | 6:00 | 7:30 | BUCURESTI (OTP) | ANTALYA | RO6212 | 20:40 | 22:30 | ANTALYA | BUCURESTI (OTP) | |
| 6/20/2024 | 4 | TWI594 | Tailwind | 11:55 | 13:55 | IASI | ANTALYA | TWI593 | 8:50 | 10:55 | ANTALYA | IASI | |
| 6/21/2024 | 5 | RO6155 | Tarom | 12:50 | 14:40 | CRAIOVA | ANTALYA | RO6156 | 10:10 | 12:00 | ANTALYA | CRAIOVA | |
| 6/21/2024 | 5 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 6/21/2024 | 5 | RO6151 | Tarom | 7:30 | 9:20 | BUCURESTI (OTP) | ANTALYA | RO6152 | 21:25 | 23:15 | ANTALYA | BUCURESTI (OTP) | |
| 6/21/2024 | 5 | RO6153 | Tarom | 18:25 | 20:35 | SUCEAVA | ANTALYA | RO6154 | 15:30 | 17:35 | ANTALYA | SUCEAVA | |
| 6/22/2024 | 6 | RO6613 | Tarom | 18:40 | 20:50 | ORADEA | ANTALYA | RO6614 | 15:35 | 17:50 | ANTALYA | ORADEA | |
| 6/22/2024 | 6 | RO6611 | Tarom | 6:30 | 8:15 | BUCURESTI (OTP) | ANTALYA | RO6612 | 21:50 | 23:40 | ANTALYA | BUCURESTI (OTP) | |
| 6/22/2024 | 6 | RO6615 | Tarom | 12:25 | 14:35 | BAIA MARE | ANTALYA | RO6616 | 9:15 | 11:30 | ANTALYA | BAIA MARE | |
| 6/24/2024 | 1 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 6/24/2024 | 1 | TWI592 | Tailwind | 11:50 | 13:55 | TIMISOARA | ANTALYA | TWI591 | 8:30 | 10:50 | ANTALYA | TIMISOARA | |
| 6/25/2024 | 2 | RO6213 | Tarom | 17:40 | 19:40 | SIBIU | ANTALYA | RO6214 | 14:15 | 16:15 | ANTALYA | SIBIU | |
| 6/25/2024 | 2 | RO6211 | Tarom | 6:00 | 7:30 | BUCURESTI (OTP) | ANTALYA | RO6212 | 20:40 | 22:30 | ANTALYA | BUCURESTI (OTP) | |
| 6/25/2024 | 2 | RO6215 | Tarom | 11:20 | 13:15 | BRASOV | ANTALYA | RO6216 | 8:30 | 10:20 | ANTALYA | BRASOV | |
| 6/27/2024 | 4 | TWI594 | Tailwind | 11:55 | 13:55 | IASI | ANTALYA | TWI593 | 8:50 | 10:55 | ANTALYA | IASI | |
| 6/28/2024 | 5 | RO6155 | Tarom | 12:50 | 14:40 | CRAIOVA | ANTALYA | RO6156 | 10:10 | 12:00 | ANTALYA | CRAIOVA | |
| 6/28/2024 | 5 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 6/28/2024 | 5 | RO6153 | Tarom | 18:25 | 20:35 | SUCEAVA | ANTALYA | RO6154 | 15:30 | 17:35 | ANTALYA | SUCEAVA | |
| 6/28/2024 | 5 | RO6151 | Tarom | 7:30 | 9:20 | BUCURESTI (OTP) | ANTALYA | RO6152 | 21:25 | 23:15 | ANTALYA | BUCURESTI (OTP) | |
| 6/29/2024 | 6 | RO6613 | Tarom | 18:40 | 20:50 | ORADEA | ANTALYA | RO6614 | 15:35 | 17:50 | ANTALYA | ORADEA | |
| 6/29/2024 | 6 | RO6615 | Tarom | 12:25 | 14:35 | BAIA MARE | ANTALYA | RO6616 | 9:15 | 11:30 | ANTALYA | BAIA MARE | |
| 6/29/2024 | 6 | RO6611 | Tarom | 6:30 | 8:15 | BUCURESTI (OTP) | ANTALYA | RO6612 | 21:50 | 23:40 | ANTALYA | BUCURESTI (OTP) | |
| 7/1/2024 | 1 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 7/1/2024 | 1 | TWI592 | Tailwind | 11:50 | 13:55 | TIMISOARA | ANTALYA | TWI591 | 8:30 | 10:50 | ANTALYA | TIMISOARA | |
| 7/2/2024 | 2 | RO6213 | Tarom | 17:40 | 19:40 | SIBIU | ANTALYA | RO6214 | 14:15 | 16:15 | ANTALYA | SIBIU | |
| 7/2/2024 | 2 | RO6215 | Tarom | 11:20 | 13:15 | BRASOV | ANTALYA | RO6216 | 8:30 | 10:20 | ANTALYA | BRASOV | |
| 7/2/2024 | 2 | RO6211 | Tarom | 6:00 | 7:30 | BUCURESTI (OTP) | ANTALYA | RO6212 | 20:40 | 22:30 | ANTALYA | BUCURESTI (OTP) | |
| 7/4/2024 | 4 | TWI594 | Tailwind | 11:55 | 13:55 | IASI | ANTALYA | TWI593 | 8:50 | 10:55 | ANTALYA | IASI | |
| 7/5/2024 | 5 | RO6155 | Tarom | 12:50 | 14:40 | CRAIOVA | ANTALYA | RO6156 | 10:10 | 12:00 | ANTALYA | CRAIOVA | |
| 7/5/2024 | 5 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 7/5/2024 | 5 | RO6151 | Tarom | 7:30 | 9:20 | BUCURESTI (OTP) | ANTALYA | RO6152 | 21:25 | 23:15 | ANTALYA | BUCURESTI (OTP) | |
| 7/5/2024 | 5 | RO6153 | Tarom | 18:25 | 20:35 | SUCEAVA | ANTALYA | RO6154 | 15:30 | 17:35 | ANTALYA | SUCEAVA | |
| 7/6/2024 | 6 | RO6613 | Tarom | 18:40 | 20:50 | ORADEA | ANTALYA | RO6614 | 15:35 | 17:50 | ANTALYA | ORADEA | |
| 7/6/2024 | 6 | RO6611 | Tarom | 6:30 | 8:15 | BUCURESTI (OTP) | ANTALYA | RO6612 | 21:50 | 23:40 | ANTALYA | BUCURESTI (OTP) | |
| 7/6/2024 | 6 | RO6615 | Tarom | 12:25 | 14:35 | BAIA MARE | ANTALYA | RO6616 | 9:15 | 11:30 | ANTALYA | BAIA MARE | |
| 7/8/2024 | 1 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 7/8/2024 | 1 | TWI592 | Tailwind | 11:50 | 13:55 | TIMISOARA | ANTALYA | TWI591 | 8:30 | 10:50 | ANTALYA | TIMISOARA | |
| 7/9/2024 | 2 | RO6213 | Tarom | 17:40 | 19:40 | SIBIU | ANTALYA | RO6214 | 14:15 | 16:15 | ANTALYA | SIBIU | |
| 7/9/2024 | 2 | RO6211 | Tarom | 6:00 | 7:30 | BUCURESTI (OTP) | ANTALYA | RO6212 | 20:40 | 22:30 | ANTALYA | BUCURESTI (OTP) | |
| 7/9/2024 | 2 | RO6215 | Tarom | 11:20 | 13:15 | BRASOV | ANTALYA | RO6216 | 8:30 | 10:20 | ANTALYA | BRASOV | |
| 7/11/2024 | 4 | TWI594 | Tailwind | 11:55 | 13:55 | IASI | ANTALYA | TWI593 | 8:50 | 10:55 | ANTALYA | IASI | |
| 7/12/2024 | 5 | RO6155 | Tarom | 12:50 | 14:40 | CRAIOVA | ANTALYA | RO6156 | 10:10 | 12:00 | ANTALYA | CRAIOVA | |
| 7/12/2024 | 5 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 7/12/2024 | 5 | RO6153 | Tarom | 18:25 | 20:35 | SUCEAVA | ANTALYA | RO6154 | 15:30 | 17:35 | ANTALYA | SUCEAVA | |
| 7/12/2024 | 5 | RO6151 | Tarom | 7:30 | 9:20 | BUCURESTI (OTP) | ANTALYA | RO6152 | 21:25 | 23:15 | ANTALYA | BUCURESTI (OTP) | |
| 7/13/2024 | 6 | RO6613 | Tarom | 18:40 | 20:50 | ORADEA | ANTALYA | RO6614 | 15:35 | 17:50 | ANTALYA | ORADEA | |
| 7/13/2024 | 6 | RO6615 | Tarom | 12:25 | 14:35 | BAIA MARE | ANTALYA | RO6616 | 9:15 | 11:30 | ANTALYA | BAIA MARE | |
| 7/13/2024 | 6 | RO6611 | Tarom | 6:30 | 8:15 | BUCURESTI (OTP) | ANTALYA | RO6612 | 21:50 | 23:40 | ANTALYA | BUCURESTI (OTP) | |
| 7/15/2024 | 1 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 7/15/2024 | 1 | TWI592 | Tailwind | 11:50 | 13:55 | TIMISOARA | ANTALYA | TWI591 | 8:30 | 10:50 | ANTALYA | TIMISOARA | |
| 7/16/2024 | 2 | RO6213 | Tarom | 17:40 | 19:40 | SIBIU | ANTALYA | RO6214 | 14:15 | 16:15 | ANTALYA | SIBIU | |
| 7/16/2024 | 2 | RO6215 | Tarom | 11:20 | 13:15 | BRASOV | ANTALYA | RO6216 | 8:30 | 10:20 | ANTALYA | BRASOV | |
| 7/16/2024 | 2 | RO6211 | Tarom | 6:00 | 7:30 | BUCURESTI (OTP) | ANTALYA | RO6212 | 20:40 | 22:30 | ANTALYA | BUCURESTI (OTP) | |
| 7/18/2024 | 4 | TWI594 | Tailwind | 11:55 | 13:55 | IASI | ANTALYA | TWI593 | 8:50 | 10:55 | ANTALYA | IASI | |
| 7/19/2024 | 5 | RO6155 | Tarom | 12:50 | 14:40 | CRAIOVA | ANTALYA | RO6156 | 10:10 | 12:00 | ANTALYA | CRAIOVA | |
| 7/19/2024 | 5 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 7/19/2024 | 5 | RO6151 | Tarom | 7:30 | 9:20 | BUCURESTI (OTP) | ANTALYA | RO6152 | 21:25 | 23:15 | ANTALYA | BUCURESTI (OTP) | |
| 7/19/2024 | 5 | RO6153 | Tarom | 18:25 | 20:35 | SUCEAVA | ANTALYA | RO6154 | 15:30 | 17:35 | ANTALYA | SUCEAVA | |
| 7/20/2024 | 6 | RO6613 | Tarom | 18:40 | 20:50 | ORADEA | ANTALYA | RO6614 | 15:35 | 17:50 | ANTALYA | ORADEA | |
| 7/20/2024 | 6 | RO6611 | Tarom | 6:30 | 8:15 | BUCURESTI (OTP) | ANTALYA | RO6612 | 21:50 | 23:40 | ANTALYA | BUCURESTI (OTP) | |
| 7/20/2024 | 6 | RO6615 | Tarom | 12:25 | 14:35 | BAIA MARE | ANTALYA | RO6616 | 9:15 | 11:30 | ANTALYA | BAIA MARE | |
| 7/22/2024 | 1 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 7/22/2024 | 1 | TWI592 | Tailwind | 11:50 | 13:55 | TIMISOARA | ANTALYA | TWI591 | 8:30 | 10:50 | ANTALYA | TIMISOARA | |
| 7/23/2024 | 2 | RO6213 | Tarom | 17:40 | 19:40 | SIBIU | ANTALYA | RO6214 | 14:15 | 16:15 | ANTALYA | SIBIU | |
| 7/23/2024 | 2 | RO6211 | Tarom | 6:00 | 7:30 | BUCURESTI (OTP) | ANTALYA | RO6212 | 20:40 | 22:30 | ANTALYA | BUCURESTI (OTP) | |
| 7/23/2024 | 2 | RO6215 | Tarom | 11:20 | 13:15 | BRASOV | ANTALYA | RO6216 | 8:30 | 10:20 | ANTALYA | BRASOV | |
| 7/25/2024 | 4 | TWI594 | Tailwind | 11:55 | 13:55 | IASI | ANTALYA | TWI593 | 8:50 | 10:55 | ANTALYA | IASI | |
| 7/26/2024 | 5 | RO6155 | Tarom | 12:50 | 14:40 | CRAIOVA | ANTALYA | RO6156 | 10:10 | 12:00 | ANTALYA | CRAIOVA | |
| 7/26/2024 | 5 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 7/26/2024 | 5 | RO6153 | Tarom | 18:25 | 20:35 | SUCEAVA | ANTALYA | RO6154 | 15:30 | 17:35 | ANTALYA | SUCEAVA | |
| 7/26/2024 | 5 | RO6151 | Tarom | 7:30 | 9:20 | BUCURESTI (OTP) | ANTALYA | RO6152 | 21:25 | 23:15 | ANTALYA | BUCURESTI (OTP) | |
| 7/27/2024 | 6 | RO6613 | Tarom | 18:40 | 20:50 | ORADEA | ANTALYA | RO6614 | 15:35 | 17:50 | ANTALYA | ORADEA | |
| 7/27/2024 | 6 | RO6615 | Tarom | 12:25 | 14:35 | BAIA MARE | ANTALYA | RO6616 | 9:15 | 11:30 | ANTALYA | BAIA MARE | |
| 7/27/2024 | 6 | RO6611 | Tarom | 6:30 | 8:15 | BUCURESTI (OTP) | ANTALYA | RO6612 | 21:50 | 23:40 | ANTALYA | BUCURESTI (OTP) | |
| 7/28/2024 | 7 | RO263 | Tarom | 16:25 | 17:40 | BUCURESTI (OTP) | ISTANBUL AIRPORT (NEW) | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 7/29/2024 | 1 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 7/29/2024 | 1 | TWI592 | Tailwind | 11:50 | 13:55 | TIMISOARA | ANTALYA | TWI591 | 8:30 | 10:50 | ANTALYA | TIMISOARA | |
| 7/30/2024 | 2 | RO6213 | Tarom | 17:40 | 19:40 | SIBIU | ANTALYA | RO6214 | 14:15 | 16:15 | ANTALYA | SIBIU | |
| 7/30/2024 | 2 | RO6215 | Tarom | 11:20 | 13:15 | BRASOV | ANTALYA | RO6216 | 8:30 | 10:20 | ANTALYA | BRASOV | |
| 7/30/2024 | 2 | RO6211 | Tarom | 6:00 | 7:30 | BUCURESTI (OTP) | ANTALYA | RO6212 | 20:40 | 22:30 | ANTALYA | BUCURESTI (OTP) | |
| 8/1/2024 | 4 | TWI594 | Tailwind | 11:55 | 13:55 | IASI | ANTALYA | TWI593 | 8:50 | 10:55 | ANTALYA | IASI | |
| 8/2/2024 | 5 | RO6155 | Tarom | 12:50 | 14:40 | CRAIOVA | ANTALYA | RO6156 | 10:10 | 12:00 | ANTALYA | CRAIOVA | |
| 8/2/2024 | 5 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 8/2/2024 | 5 | RO6151 | Tarom | 7:30 | 9:20 | BUCURESTI (OTP) | ANTALYA | RO6152 | 21:25 | 23:15 | ANTALYA | BUCURESTI (OTP) | |
| 8/2/2024 | 5 | RO6153 | Tarom | 18:25 | 20:35 | SUCEAVA | ANTALYA | RO6154 | 15:30 | 17:35 | ANTALYA | SUCEAVA | |
| 8/3/2024 | 6 | RO6613 | Tarom | 18:40 | 20:50 | ORADEA | ANTALYA | RO6614 | 15:35 | 17:50 | ANTALYA | ORADEA | |
| 8/3/2024 | 6 | RO6611 | Tarom | 6:30 | 8:15 | BUCURESTI (OTP) | ANTALYA | RO6612 | 21:50 | 23:40 | ANTALYA | BUCURESTI (OTP) | |
| 8/3/2024 | 6 | RO6615 | Tarom | 12:25 | 14:35 | BAIA MARE | ANTALYA | RO6616 | 9:15 | 11:30 | ANTALYA | BAIA MARE | |
| 8/5/2024 | 1 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 8/5/2024 | 1 | TWI592 | Tailwind | 11:50 | 13:55 | TIMISOARA | ANTALYA | TWI591 | 8:30 | 10:50 | ANTALYA | TIMISOARA | |
| 8/6/2024 | 2 | RO6213 | Tarom | 17:40 | 19:40 | SIBIU | ANTALYA | RO6214 | 14:15 | 16:15 | ANTALYA | SIBIU | |
| 8/6/2024 | 2 | RO6211 | Tarom | 6:00 | 7:30 | BUCURESTI (OTP) | ANTALYA | RO6212 | 20:40 | 22:30 | ANTALYA | BUCURESTI (OTP) | |
| 8/6/2024 | 2 | RO6215 | Tarom | 11:20 | 13:15 | BRASOV | ANTALYA | RO6216 | 8:30 | 10:20 | ANTALYA | BRASOV | |
| 8/8/2024 | 4 | TWI594 | Tailwind | 11:55 | 13:55 | IASI | ANTALYA | TWI593 | 8:50 | 10:55 | ANTALYA | IASI | |
| 8/9/2024 | 5 | RO6155 | Tarom | 12:50 | 14:40 | CRAIOVA | ANTALYA | RO6156 | 10:10 | 12:00 | ANTALYA | CRAIOVA | |
| 8/9/2024 | 5 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 8/9/2024 | 5 | RO6153 | Tarom | 18:25 | 20:35 | SUCEAVA | ANTALYA | RO6154 | 15:30 | 17:35 | ANTALYA | SUCEAVA | |
| 8/9/2024 | 5 | RO6151 | Tarom | 7:30 | 9:20 | BUCURESTI (OTP) | ANTALYA | RO6152 | 21:25 | 23:15 | ANTALYA | BUCURESTI (OTP) | |
| 8/10/2024 | 6 | RO6613 | Tarom | 18:40 | 20:50 | ORADEA | ANTALYA | RO6614 | 15:35 | 17:50 | ANTALYA | ORADEA | |
| 8/10/2024 | 6 | RO6615 | Tarom | 12:25 | 14:35 | BAIA MARE | ANTALYA | RO6616 | 9:15 | 11:30 | ANTALYA | BAIA MARE | |
| 8/10/2024 | 6 | RO6611 | Tarom | 6:30 | 8:15 | BUCURESTI (OTP) | ANTALYA | RO6612 | 21:50 | 23:40 | ANTALYA | BUCURESTI (OTP) | |
| 8/12/2024 | 1 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 8/12/2024 | 1 | TWI592 | Tailwind | 11:50 | 13:55 | TIMISOARA | ANTALYA | TWI591 | 8:30 | 10:50 | ANTALYA | TIMISOARA | |
| 8/13/2024 | 2 | RO6213 | Tarom | 17:40 | 19:40 | SIBIU | ANTALYA | RO6214 | 14:15 | 16:15 | ANTALYA | SIBIU | |
| 8/13/2024 | 2 | RO6215 | Tarom | 11:20 | 13:15 | BRASOV | ANTALYA | RO6216 | 8:30 | 10:20 | ANTALYA | BRASOV | |
| 8/13/2024 | 2 | RO6211 | Tarom | 6:00 | 7:30 | BUCURESTI (OTP) | ANTALYA | RO6212 | 20:40 | 22:30 | ANTALYA | BUCURESTI (OTP) | |
| 8/15/2024 | 4 | TWI594 | Tailwind | 11:55 | 13:55 | IASI | ANTALYA | TWI593 | 8:50 | 10:55 | ANTALYA | IASI | |
| 8/16/2024 | 5 | RO6155 | Tarom | 12:50 | 14:40 | CRAIOVA | ANTALYA | RO6156 | 10:10 | 12:00 | ANTALYA | CRAIOVA | |
| 8/16/2024 | 5 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 8/16/2024 | 5 | RO6151 | Tarom | 7:30 | 9:20 | BUCURESTI (OTP) | ANTALYA | RO6152 | 21:25 | 23:15 | ANTALYA | BUCURESTI (OTP) | |
| 8/16/2024 | 5 | RO6153 | Tarom | 18:25 | 20:35 | SUCEAVA | ANTALYA | RO6154 | 15:30 | 17:35 | ANTALYA | SUCEAVA | |
| 8/17/2024 | 6 | RO6613 | Tarom | 18:40 | 20:50 | ORADEA | ANTALYA | RO6614 | 15:35 | 17:50 | ANTALYA | ORADEA | |
| 8/17/2024 | 6 | RO6611 | Tarom | 6:30 | 8:15 | BUCURESTI (OTP) | ANTALYA | RO6612 | 21:50 | 23:40 | ANTALYA | BUCURESTI (OTP) | |
| 8/17/2024 | 6 | RO6615 | Tarom | 12:25 | 14:35 | BAIA MARE | ANTALYA | RO6616 | 9:15 | 11:30 | ANTALYA | BAIA MARE | |
| 8/19/2024 | 1 | TK3057 | Turkish | 4:45 | 6:35 | BUCURESTI (OTP) | ANTALYA | 11:43 | 11:43 | BUCURESTI (OTP) | |||
| 8/19/2024 | 1 | TWI592 | Tailwind | 11:50 | 13:55 | TIMISOARA | ANTALYA | TWI591 | 8:30 | 10:50 | ANTALYA | TIMISOARA | |
| 8/20/2024 | 2 | RO6213 | Tarom | 17:40 | 19:40 | SIBIU | ANTALYA | RO6214 | 14:15 | 16:15 | ANTALYA | SIBIU | |
| 8/20/2024 | 2 | RO6211 | Tarom | 6:00 | 7:30 | BUCURESTI (OTP) | ANTALYA | RO6212 | 20:40 | 22:30 | ANTALYA | BUCURESTI (OTP) | |
| 8/20/2024 | 2 | RO6215 | Tarom | 11:20 | 13:15 | BRASOV | ANTALYA | RO6216 | 8:30 | 10:20 | ANTALYA | BRASOV | |
| 8/22/2024 | 4 | TWI594 | Tailwind | 11:55 | 13:55 | IASI | ANTALYA | TWI593 | 8:50 | 10:55 | ANTALYA | IASI | |
| 8/23/2024 | 5 | RO6155 | Tarom | 12:50 | 14:40 | CRAIOVA | ANTALYA | RO6156 | 10:10 | 12:00 | ANTALYA | CRAIOVA | |
